Baby Lamb Leather Coat Size Charts

LADIES (General Fit)

XSM SML MED LGE XLG
China

165-170

88-90

167-172

92-96

168-173

98-102

170-176

106-110

New Zealand 8 10-12 14 16 18
European 36 38 40 42 44
U.S.A. 4-6 8-10 12-14 16 18
BUST (Inches) 34-35 36-37 38-39 40-41 42-43
BUST (cm) 86-89 91-94 96-99 101-104 107-109
HIPS (Inches) 36-37 38-39 40-41 42-43 44-45
HIPS (cm) 91-84 96-99 101-104 107-109 112-114

 Note:

  • Size XXL = Additional Surcharge:  Coat $120, Vest $80
  • Additional Garment Length: $25 per cm
  • Additional Sleeve Length: $15 per cm
  • Made to Measure Special Fitting Charge: $100 

LADIES (Fitted)

XSM SML MED LGE XLG
China

160-165

84-86

165-170

88-90

167-172

92-96

168-173

98-102

170-176

106-110

New Zealand 6 8-10 12 14 16
European 34 36 38-40 42 44
U.S.A. 2 4-6 8-10 12-14 16-18
BUST (Inches) 32-33 34-35 36-37 38-39 40-41
BUST (cm) 81-84 86-89 91-94 96-99 101-104
HIPS (Inches) 34-35 36-37 38-39 40-41 42-43
HIPS (cm) 86-89 91-94 96-99 101-104 107-109

    Note:

    • Size XXL = Additional Surcharge: Coat $120, Vest $80
    • Additional Garment Length: $25 per cm
    • Additional Sleeve Length: $15 per cm
    • Made to Measure Special Fitting Charge: $100      

    MENS (General Fit)

      XSM SML MED LGE XL XXL
    European - - 46-48 50 52-54 56
    CHEST (Inches) 34-35 36-38 39-41 42-44 45-47 48-50
    CHEST (cm) 86-89 91-96 99-104 107-112 114-119 122-127
    HIPS (Inches) 34-35 36-38 39-41 42-44 45-47 48-50
    HIPs (cm) 86-89 91-96 99-104 107-112 114-119 122-127

    Note:

    • Size XXL = Additional Surcharge: Coat $120, Vest $80
    • Additional Garment Length: $25 per cm
    • Additional Sleeve Length: $15 per cm<
    • Made to Measure Special Fitting Charge: $100